O7
Open · Under 7
- Gold1 Chernyshov, MakarKAZ 9 pts
- Silver2 Mongay Miland, IgnacyPOL 8,5 pts
- Bronze3 Aslanov, DaniilFID 8,5 pts
11 of 11 rounds played
Podiums of the twelve categories after round 11. Choose a category to see its full standings.
Open · Under 7
Open · Under 9
Open · Under 11
Open · Under 13
Open · Under 15
Open · Under 17
Girls · Under 7
Girls · Under 9
Girls · Under 11
Girls · Under 13
Girls · Under 15
Girls · Under 17
Medal table after round 11. Trophies for the top three delegations.
| # | Delegation | Gold | Silver | Bronze | Medallists’ points | Average performance |
|---|---|---|---|---|---|---|
| 1 | Kazakhstan KAZ | 7 | 2 | 4 | 115,5 | — |
| 2 | Mongolia MGL | 2 | 0 | 0 | 18 | — |
| 3 | Uzbekistan UZB | 1 | 3 | 1 | 42 | — |
| 4 | Ukraine UKR | 1 | 0 | 0 | 9,5 | — |
| 5 | Lithuania LTU | 1 | 0 | 0 | 8,5 | — |
| 6 | FIDE flag FID | 0 | 2 | 1 | 25 | — |
| 7 | Spain ESP | 0 | 1 | 1 | 17 | 2441,5 |
| 8 | Poland POL | 0 | 1 | 1 | 17 | 1865,5 |
| 9 | Vietnam VIE | 0 | 1 | 1 | 15,5 | — |
| 10 | Georgia GEO | 0 | 1 | 0 | 9,5 | — |
| 11 | Egypt EGY | 0 | 1 | 0 | 9 | — |
| 12 | Finland FIN | 0 | 0 | 1 | 8,5 | 1729 |
| 13 | Canada CAN | 0 | 0 | 1 | 8,5 | 1650 |
| 14 | Romania ROU | 0 | 0 | 1 | 7,5 | — |
| Total | 12 | 12 | 12 | 311 |
Tie-breaks: golds, silvers, bronzes, medallists’ points and medallists’ average performance (shown only where it decided the order).